Monthly price benchmark
Localrent publishes average daily car-rental prices for Turkey and its main destinations. Across Turkey they run from about €20 a day in February to €41 a day in July. Use them as a planning benchmark and search your exact dates for live totals.
Prices by destination
Average price per day by month (€), as published and checked on 12 October 2026. Resorts with a short summer season, such as Bodrum, Belek, Side, Fethiye and Marmaris, show the biggest swings; Istanbul peaks in spring.
| Month | Turkey | Antalya | Istanbul | Dalaman | Bodrum | Izmir | Alanya | Side | Belek | Fethiye | Marmaris | Kayseri | Denizli |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | €21 | €29 | €44 | €29 | €24 | €25 | €30 | €22 | €27 | €14 | €16 | €44 | €28 |
| February | €20 | €32 | €42 | €24 | €28 | €27 | €27 | €22 | €26 | €15 | €18 | €35 | €24 |
| March | €22 | €32 | €45 | €27 | €29 | €30 | €32 | €26 | €28 | €17 | €24 | €33 | €21 |
| April | €27 | €36 | €49 | €32 | €38 | €34 | €38 | €39 | €38 | €26 | €38 | €34 | €27 |
| May | €33 | €41 | €58 | €39 | €56 | €41 | €48 | €55 | €55 | €45 | €52 | €37 | €36 |
| June | €39 | €39 | €53 | €44 | €65 | €44 | €55 | €57 | €59 | €59 | €58 | €44 | €46 |
| July | €41 | €35 | €42 | €46 | €61 | €47 | €52 | €58 | €63 | €59 | €56 | €54 | €57 |
| August | €40 | €34 | €41 | €42 | €58 | €41 | €47 | €52 | €55 | €50 | €51 | €45 | €48 |
| September | €36 | €31 | €36 | €37 | €50 | €34 | €41 | €47 | €48 | €44 | €45 | €38 | €36 |
| October | €32 | €31 | €37 | €35 | €44 | €32 | €39 | €44 | €43 | €40 | €38 | €32 | €30 |
| November | €29 | €31 | €40 | €32 | €37 | €31 | €35 | €40 | €40 | €31 | €30 | €31 | €26 |
| December | €28 | €30 | €41 | €31 | €45 | €27 | €29 | €28 | €30 | €23 | €20 | €26 | €27 |
What changes the price
- Season: June to August is the most expensive on the coast; winter is cheapest.
- Rental length: the price per day often falls for longer rentals.
- Car class and transmission: automatics, 7-seaters and SUVs cost more and sell out first.
- Insurance: full coverage raises the total but lowers the excess.
- Extras and fees: child seats, additional drivers, one-way and out-of-hours fees, and hotel delivery.
How to pay less
- Book summer dates and special car types early.
- Compare the total with the insurance you want, not just the daily rate.
- Consider collecting in town or having the car delivered only for the days you will drive.
- Return the car with the fuel level stated in the agreement.
Travelling on from Turkey?
If your trip continues to Greece, compare car rental in Greece – on the mainland and the islands – or car rental in Crete. Planning Spain next? Driviago compares car rental in Spain with the same no-deposit and no-credit-card filters.
Last reviewed: 13 October 2026. Rental conditions change; the offer you select always shows the current terms.
